2016 Final Standings
CanterburyChess.org
 Home
 Final Standings
    2016
    2015
    2014
    2013
 

2016 Indiana State K-12 Grade Chess Championships

Final Standings with Tie Breaks

Kindergarten

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Zhang, Bright (1)702 5.0 10.0 12.0 15.0 40.5
2Walatka, Julie Ade (4)266 4.0 11.5 11.5 10.0 37.5
3Vince, Parker (13)nnnn 2.5 8.0 14.5 9.5 44.5
4Liu,Henry (2)408 2.5 7.5 12.5 7.0 38.5
5Collins, Isabella (8)nnnn 2.5 7.5 12.5 6.0 36.5
6Fullhart, Cameron (9)nnnn 2.5 7.5 12.0 7.5 36.5
7Adilov, Daniyar (5)nnnn 2.5 6.5 11.0 7.5 35.0
8Bolt, Charlie (6)nnnn 2.5 6.5 10.5 7.5 31.0
9Collins, Gabriella (7)nnnn 2.5 6.5 9.0 5.5 27.0
10Joseph, Benjamin (11)nnnn 2.5 6.0 10.0 6.5 31.0
11Slattery, Finn (3)314 2.0 9.5 14.5 8.0 45.5
12Gibbs, Couper (10)nnnn 2.0 8.5 12.0 6.0 34.5
13Key, Jacob (12)nnnn 2.0 7.0 9.5 4.0 29.5

First Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Chen, YeWei (3)559 5.0 12.5 13.5 15.0 39.5
2Zhao, Alexander (1)656 3.5 14.0 17.0 11.5 52.0
3Chen, Hongyi (4)540 3.0 13.5 15.0 9.0 47.5
4Slattery, Blaise (2)571 3.0 12.5 14.5 9.0 44.5
5Ryser, Landon (7)297 3.0 12.5 14.0 9.0 42.5
6Radefeld, Benjamin (5)518 3.0 10.0 11.0 10.0 34.5
7Blind, Thomas (9)nnnn 2.0 8.0 11.0 6.5 32.0
8Morrissey, Manhattan (13)nnnn 2.0 7.5 10.5 6.0 31.0
9Laurie, Xander (12)nnnn 2.0 7.0 10.0 5.5 28.0
10Bauer, Collin (6)325 1.5 9.0 12.0 4.5 35.0
11Carroll, Carson (10)nnnn 1.0 7.0 10.0 3.0 29.0
12Hoffman, Mazie (11)nnnn 1.0 6.5 11.5 1.0 34.5

Second Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Mu, Grant (1)1369 5.0 13.0 15.0 15.0 50.0
2Chen, Edward (2)1106 4.0 13.5 15.5 13.0 48.5
3Nagarathinam, Kaarthik (3)878 3.0 14.5 16.5 11.0 53.5
4Urs, Sameer (4)585 3.0 13.5 15.5 9.0 44.5
5Collins, Nicholas (6)403 3.0 13.0 14.0 10.0 42.0
6Stump, Jacob (10)230 3.0 12.0 14.0 7.0 41.0
7Vince, Brady (16)nnnn 3.0 10.0 11.0 8.0 32.0
8Raman, Roshan (8)325 2.5 8.5 12.5 9.5 39.5
9Tuggle, Nathe (7)330 2.5 7.5 12.5 7.5 39.5
10Lass, Gavin (5)543 2.0 9.0 13.0 6.0 38.0
11Lutz, Catherine (9)245 2.0 8.5 13.5 7.0 37.5
12Perianssamy, Lokesh (12)150 2.0 7.0 10.0 5.0 29.0
13Apuri, Vivik (11)224 2.0 6.5 9.5 6.0 29.5
14Zaporojan, Maxim (13)125 2.0 5.0 8.0 4.0 20.0
15Weigelt, Isaac (14)116 1.0 7.0 10.0 2.0 29.0
16Harter, Samantha (15)nnnn 0.0 7.0 9.5 0.0 26.5

Third Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Grandon, Edward (2)939 5.0 13.0 15.0 15.0 48.0
2Bentrup, John De L (1)1192 4.0 14.0 16.0 12.0 52.0
3Oliver, Ashlan Dav (3)860 3.0 15.0 16.5 12.0 48.0
4Hileman, Michael (8)321 3.0 13.5 14.5 9.0 46.5
5Norton, Charlie (6)446 3.0 10.5 11.5 9.0 35.5
6Cremers, William (4)584 3.0 10.5 11.5 8.0 42.5
7Polaniecki, David (9)223 3.0 10.5 11.5 7.0 35.0
8Espiritu, Juan (7)388 2.0 10.0 15.0 8.0 42.0
9Recio, Reanna R (11)105 2.0 7.5 10.5 5.0 30.0
10Collins, Abigail (10)162 2.0 4.5 7.5 4.0 27.5
11Laurie, Kate (14)nnnn 2.0 4.0 7.0 3.0 23.0
12Minnick, Lauren Ol (12)101 1.5 7.5 10.5 5.5 27.0
13Blind, William (13)nnnn 1.5 6.0 9.0 2.5 23.0
14Saravanan, Shakthi (5)564 0.0 0.0 0.0 0.0 0.0

Fourth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Walatka, Therese (4)860 5.0 12.5 14.5 15.0 49.0
2Wang, Kenny (5)819 4.0 14.0 16.0 14.0 52.0
3Surendran, Makaio (6)800 4.0 12.0 14.0 13.0 48.0
4Kapoor, Yana (3)867 4.0 11.0 12.0 11.0 42.0
5Liu,Sam (14)410 3.5 12.5 14.5 9.0 43.0
6Singh, Avinash (9)586 3.5 12.5 13.0 10.0 37.5
7Lalam, Advik (10)581 3.0 16.0 18.0 11.0 55.5
8Guelce, Yves (2)936 3.0 13.5 15.5 10.0 52.0
9Johnson, Magnus (7)733 3.0 12.0 14.0 10.0 41.0
10Mellon, Samuel (11)473 3.0 12.0 12.5 9.0 37.0
11Kennedy, Cormac J (8)688 3.0 9.5 11.0 8.0 32.0
12Stehno, Eddie (19)257 3.0 9.5 10.5 6.0 31.5
13Kinnucan, Sean (22)128 2.5 6.0 9.5 6.5 31.5
14Ryser, Drew (1)954 2.0 12.5 17.5 9.0 49.5
15Lyden,Seamus (12)467 2.0 9.0 13.0 8.0 41.0
16Mechtenberg, Ambrose (17)311 2.0 8.5 12.5 6.0 36.0
17Weigelt, James Lawrence (15)380 2.0 8.0 12.0 6.0 35.0
18Morin, Tamene Dani (18)289 2.0 6.5 10.5 5.0 32.0
19Bell, Kiora (16)327 2.0 5.5 10.5 5.0 30.0
20Shellman, Cohen (13)424 2.0 5.5 8.5 4.5 29.5
21Diller, Aaron (20)210 2.0 4.5 7.5 3.0 21.0
22Minnick, Maryn Eli (23)101 1.5 7.0 11.0 6.0 28.0
23Poe, Vinnie (25)nnnn 1.0 8.0 11.0 2.0 30.0
24Schmidt, Paloma Ma (21)189 1.0 6.0 9.5 2.0 25.5
25Norris, Gavin (24)nnnn 1.0 5.5 8.5 1.0 22.0

Fifth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Kapoor, Yashom (1)1357 5.0 13.0 16.0 15.0 51.0
2Chen, Shuoyan (2)1253 4.0 13.5 15.0 13.0 49.5
3Vinkemeier, Max J (3)1075 3.0 14.5 16.5 11.0 52.0
4Shah, Rohan (4)864 3.0 14.0 16.0 11.0 51.5
5Ruszkowski, Willia (5)856 3.0 13.0 15.5 9.0 45.5
6Anderson, Nate Pau (9)504 3.0 11.5 13.0 7.0 38.0
7Radefeld, Annabell (11)397 3.0 8.5 10.0 7.5 35.5
8Polaniecki, Gabriel (10)420 2.5 7.0 11.5 6.0 34.0
9Kuczek, Zachary (8)544 2.5 6.5 11.0 8.5 36.5
10Zaporojan, June (13)101 2.5 6.5 10.0 5.0 24.5
11George, Colin (14)nnnn 2.0 10.0 13.0 8.0 38.5
12Culver, Cydney (12)297 2.0 9.5 12.5 6.5 36.0
13Shaw, Henry (7)546 1.5 8.5 12.5 6.5 35.5
14Shepherd, Aidan Jo (15)nnnn 1.5 7.0 10.0 3.5 25.5
15Espiritu, Jose M (6)546 1.0 6.0 8.5 2.0 23.5
16Yarram, Arjun (17)nnnn 0.5 6.5 9.0 0.5 23.0

Sixth and Seventh Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Bhowmik, Akash (1)1467 5.0 13.5 16.0 15.0 53.0
2Povinelli, Braydon (2)1172 4.0 15.0 16.5 13.0 48.0
3Finkel, Ben (4)950 4.0 11.0 11.5 12.0 36.5
4Sun, Edward (5)794 3.5 12.5 13.0 12.5 42.5
5Bentrup, Greta M (3)1059 3.0 14.5 16.5 10.0 49.5
6Skendzel, Teddy (10)495 3.0 14.0 15.5 9.0 44.0
7Lalam, Ajitesh (7)719 3.0 11.0 12.5 9.0 40.0
8Miller, Logan (8)686 3.0 11.0 11.5 9.0 37.0
9Wolf, Lilia (12)422 3.0 8.5 9.0 6.0 28.0
10Jayarapu, Krish (6)725 2.5 9.5 16.0 8.5 51.5
11Bowe. Gavin (18)nnnn 2.0 9.5 13.0 7.0 41.5
12Vanfossen, Frederi (19)nnnn 2.0 8.0 11.0 5.0 31.0
13Gronkiewicz, Marina (9)644 2.0 7.0 10.0 7.0 29.5
14Granados, Adan L (16)189 2.0 7.0 10.0 6.0 30.0
15Medrano, Nicholas (13)328 2.0 6.5 10.5 2.0 31.0
16Recio, Celeste (15)198 2.0 6.0 9.0 5.0 25.5
17Johnson, Evan C (11)440 2.0 5.5 9.5 3.0 31.0
18Kessens, Isaiah (17)140 1.0 7.5 11.5 4.0 29.0
19Elizalde, Christina (14)210 1.0 6.0 9.5 2.0 30.5
Grade 6
***Finkel, Ben (4)950 4.0 11.0 11.5 12.0 36.5
***Sun, Edward (5)794 3.5 12.5 13.0 12.5 42.5
***Bentrup, Greta M (3)1059 3.0 14.5 16.5 10.0 49.5
***Skendzel, Teddy (10)495 3.0 14.0 15.5 9.0 44.0
***Lalam, Ajitesh (7)719 3.0 11.0 12.5 9.0 40.0
***Miller, Logan (8)686 3.0 11.0 11.5 9.0 37.0
***Vanfossen, Frederi (19)nnnn 2.0 8.0 11.0 5.0 31.0
***Granados, Adan L (16)189 2.0 7.0 10.0 6.0 30.0
***Johnson, Evan C (11)440 2.0 5.5 9.5 3.0 31.0
***Elizalde, Christina (14)210 1.0 6.0 9.5 2.0 30.5
Grade 7
***Bhowmik, Akash (1)1467 5.0 13.5 16.0 15.0 53.0
***Povinelli, Braydon (2)1172 4.0 15.0 16.5 13.0 48.0
***Wolf, Lilia (12)422 3.0 8.5 9.0 6.0 28.0
***Jayarapu, Krish (6)725 2.5 9.5 16.0 8.5 51.5
***Bowe. Gavin (18)nnnn 2.0 9.5 13.0 7.0 41.5
***Gronkiewicz, Marina (9)644 2.0 7.0 10.0 7.0 29.5
***Medrano, Nicholas (13)328 2.0 6.5 10.5 2.0 31.0
***Recio, Celeste (15)198 2.0 6.0 9.0 5.0 25.5
***Kessens, Isaiah (17)140 1.0 7.5 11.5 4.0 29.0

Eighth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Datar, Nikhil (1)1711 4.5 15.0 17.5 14.5 53.0
2Periassamy, Mithran (2)1254 4.0 13.5 13.5 13.0 44.5
3Marcotte, Blake (6)1024 4.0 12.5 15.0 12.5 47.5
4Snyder, Matthew Sk (4)1222 4.0 12.0 13.5 12.0 44.0
5Schmidt, Jesse And (17)726 3.5 8.0 8.0 8.5 24.5
6Tempel, Zach (8)997 3.0 13.5 15.5 10.0 48.5
7Jothirajah, Pranav (5)1095 3.0 13.5 14.0 10.0 44.5
8Wells, Lance (7)1018 3.0 13.0 15.0 10.0 46.5
9Bhate, Neel (12)865 2.5 8.5 13.5 9.5 36.0
10Pham, Brenton Hieu (18)715 2.5 8.0 13.0 6.5 38.5
11Teel, Ethan Thomas (19)575 2.5 7.5 10.5 7.5 32.5
12Bormann, Daniel (21)334 2.5 7.0 10.5 6.5 29.5
13Haller, Samuel Mar (13)831 2.5 6.5 12.0 5.5 32.5
14Gronkiewicz, Devin (10)900 2.0 8.5 12.5 7.0 38.5
15Taylor, Caeden (20)480 2.0 7.0 10.0 7.0 31.0
16Stump, Seth (11)887 2.0 6.5 9.0 4.0 30.0
17Elizalde, Daniel (15)759 2.0 5.0 9.0 3.0 28.5
18Rorick, Vincent Jo (22)nnnn 1.5 5.0 9.0 7.0 26.5
19Wilder, Dominick (23)nnnn 1.0 7.5 11.0 1.0 30.0
20Stump, Dustin (16)745 1.0 5.5 8.5 4.0 27.0
21Soeka, Brett (14)824 0.0 9.0 13.0 0.0 34.0
22Li, Tyler (3)1222 0.0 0.0 0.0 0.0 0.0

Ninth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Tsai, Teddy (1)1824 5.0 13.0 15.0 15.0 49.0
2Wang, Kevin S (2)1730 4.0 13.0 14.5 12.0 46.0
3Arnold, Peishanika (4)1503 3.0 14.5 16.5 10.0 49.0
4Wallington, Matthew (6)1060 3.0 13.0 14.0 10.0 45.0
5Mayer, Mate F (3)1522 3.0 12.5 14.0 10.0 41.0
6Smolen, Tyler John (10)641 3.0 8.5 8.5 5.0 28.0
7Willits, Matthew (11)622 2.5 6.5 10.5 7.0 38.0
8Sada, Analisa (7)854 2.0 9.5 14.5 7.0 44.0
9Wolf, Maxwell (5)1068 2.0 8.0 12.0 7.0 35.0
10Spitler, Camille (8)797 2.0 6.0 10.0 4.0 26.0
11Johnson, Eric M (13)431 2.0 6.0 9.0 7.0 26.0
12Scott, Christopher (9)735 2.0 4.0 7.0 2.0 25.0
13Schmidt, Elizabeth (12)519 1.5 6.0 9.0 4.0 26.0

Tenth through Twelth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Lou, Ricky (3)1720 4.0 7.5 8.5 10.0 22.0
2Witwer, Sam (2)1761 3.0 8.0 9.5 9.0 25.5
3Kaczanowski, Aidan (6)1648 2.5 8.0 9.5 6.5 23.0
4Zhou, Jonathan (1)1984 2.5 7.5 9.5 7.5 24.5
5Pocock, Carson (4)1695 2.0 4.0 8.5 5.0 24.5
6Krahn, Stuart Hain (5)1674 2.0 4.0 7.0 5.0 18.0
7Pham, Anton Dinh (8)624 2.0 3.5 6.5 3.0 17.0
8Smits, Sean Michae (7)1239 2.0 3.0 6.0 4.0 17.0
9Munguia-Paz, Juana (11)nnnn 1.5 3.5 6.0 2.5 14.0
10Shears, Ladavie'a (9)358 1.5 3.0 7.0 1.5 15.5
11Johnson, Isaac (10)281 1.0 3.5 5.5 2.0 11.5
12Stemen, Alan Michael (12)nnnn 0.0 0.0 0.0 0.0 0.0
Grade 10
***Witwer, Sam (2)1761 3.0 8.0 9.5 9.0 25.5
***Kaczanowski, Aidan (6)1648 2.5 8.0 9.5 6.5 23.0
***Pham, Anton Dinh (8)624 2.0 3.5 6.5 3.0 17.0
***Stemen, Alan Michael (12)nnnn 0.0 0.0 0.0 0.0 0.0
Grade 11
***Pocock, Carson (4)1695 2.0 4.0 8.5 5.0 24.5
***Krahn, Stuart Hain (5)1674 2.0 4.0 7.0 5.0 18.0
***Johnson, Isaac (10)281 1.0 3.5 5.5 2.0 11.5
Grade 12
***Lou, Ricky (3)1720 4.0 7.5 8.5 10.0 22.0
***Zhou, Jonathan (1)1984 2.5 7.5 9.5 7.5 24.5
***Smits, Sean Michae (7)1239 2.0 3.0 6.0 4.0 17.0
***Munguia-Paz, Juana (11)nnnn 1.5 3.5 6.0 2.5 14.0
***Shears, Ladavie'a (9)358 1.5 3.0 7.0 1.5 15.5